Main Name | Tanaka Nao (cr5125) |
---|---|
Official Name | ja |
Date of Birth | ??.??.1981 |
Gender Identity | male |
jobs | lyricistA lyricist is responsible for the words expressed later on by the singer, underlayed mostly with tunes and sounds. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-16 09:27 |
Edited by | hidden on 2015-09-16 08:48 |
Main Name | Tanaka Nao (cr5125) |
---|---|
Official Name | ja |
Kana | たなか なお |
Name | Rating | Credit | Comment |
---|---|---|---|
Discotheque Romantic | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Emotional | N/A (0) | Music Arrangement (編曲) | |
Hana | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Hey Baby! | N/A (0) | Music Arrangement (編曲) | |
Houkiboshi | 9.14 (14) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Houkiboshi | N/A (0) | Music Composition (作曲) | |
Kankitsu Kei Josei Kouryaku Manual | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Kono Machi de wa Dare mo ga Mina Jibun Igai no Nanika ni Naritagaru | N/A (1) | Music Arrangement (編曲) | |
Kono Natsu o Kakaete | N/A (0) | Music Composition (作曲) | |
Mote Recchi Song | N/A (0) | Music Arrangement (編曲) | |
Only Human | N/A (0) | Music Composition (作曲) | |
Rock Star | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Soba ni Iru kara | N/A (4) | Music Arrangement (編曲) | |
Sunshine Baby! | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Tensai! Let`s Go Ayayamu | N/A (0) | Music Arrangement (編曲) | |
Zero | N/A (1) | Music Composition (作曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Houkiboshi |
![]() |
Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15625) | 7.93 (16592) |
Hana |
![]() |
Blue Dragon | TV Series | 51 | 2007 - 2008 | 3.30 (548) | 6.11 (582) |
Hey Baby! |
![]() |
Crayon Shin-chan | TV Series | TBC | 1992 - ???? | 6.13 (587) | 7.12 (609) |
Tensai! Let`s Go Ayayamu |
![]() |
Gekijouban Tottoko Hamtarou: Hamtarou to Fushigi no Oni no Ehon Tou | Movie | 1 | 2004 | 3.07 (36) | 4.62 (36) |
Mote Recchi Song |
![]() |
Gokujou!! Mecha Mote Iinchou | TV Series | 51 | 2009 - 2010 | 2.47 (79) | 4.95 (81) |
Soba ni Iru kara |
![]() |
Naruto | TV Series | 220 | 2002 - 2007 | 5.68 (17208) | 7.55 (18173) |
Only Human |
![]() |
Tongari Atama no Gonta: Futatsu no Namae o Ikita Fukushima Hisai Inu no Monogatari | Movie | 1 | 2022 | N/A (4) | N/A (4) |
Kono Machi de wa Dare mo ga Mina Jibun Igai no Nanika ni Naritagaru |
![]() |
Ueki no Housoku | TV Series | 51 | 2005 - 2006 | 6.08 (2206) | 7.47 (2240) |
Kono Natsu o Kakaete |
![]() |
Uta Kata | TV Series | 12 | 2004 | 4.73 (1317) | 6.69 (1332) |
Zero |
![]() |
World Destruction: Sekai Bokumetsu no Rokunin | TV Series | 13 | 2008 | 4.77 (1767) | 6.78 (1780) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Supa Love | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 12:10:14
(Do NOT click!)