Main Name | Kuribayashi Minami (cr2297) |
---|---|
Official Name | ja |
Date of Birth | 11.06.1976 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | 8.27 (12) |
Added by | hidden on 2009-03-26 17:23 |
Edited by | hidden on 2016-03-03 08:40 |
Main Name | Kuribayashi Minami (cr2297) |
---|---|
Official Name | ja |
Kana | くりばやし みなみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Erstin Ho | Mai-Otome | TV Series | 26 | 2005 - 2006 | 6.44 (4592) | 7.74 (4658) | yes | |
![]() |
Suzumiya Haruka | Kimi ga Nozomu Eien | TV Series | 14 | 2003 - 2004 | 7.25 (7951) | 8.02 (8111) | yes | |
Akane Maniax | OVA | 3 | 2004 - 2005 | 2.64 (1897) | 5.84 (1920) | yes | |||
Ayu Mayu Gekijou | Web | 4 | 2006 | 3.45 (584) | 5.95 (586) | yes | |||
Kimi ga Nozomu Eien: Next Season | OVA | 4 | 2007 - 2008 | 4.76 (1371) | 6.72 (1384) | yes | |||
社霞 | Ayu Mayu Gekijou | Web | 4 | 2006 | 3.45 (584) | 5.95 (586) | yes | ||
![]() |
Ribbon-chan | Mai-Otome Zwei | OVA | 4 | 2006 - 2007 | 6.05 (2178) | 7.49 (2200) | yes | |
![]() |
Obuchi Minami | School Days | TV Series | 12 | 2007 | 4.02 (6815) | 6.38 (7062) | yes | |
School Days: Magical Heart Kokoro-chan | OVA | 1 | 2008 | 2.46 (1515) | 5.28 (1540) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Project Yamato 2199 | Collaboration | N/A (0) | |||
![]() |
Yoyogi Animation Gakuin | yes | graduated | Company | N/A (0) | |
works for |
![]() |
Lantis | Company | N/A (4) | ||
![]() |
Acid | yes | Company | N/A (0) | ||
![]() |
Dwango Artist Production | yes | Company | N/A (0) | ||
![]() |
Ixtl | yes | Management | Company | N/A (0) | |
![]() |
Solid Vox | yes | Management (March 1, 2010 - December 31, 2011) | Company | N/A (0) |
Main Name | Minami (cr46344) |
---|---|
Official Name | ja |
Guise of | Kuribayashi Minami (cr2297) |
Date of Birth | 11.06.1976 |
Gender Identity | female |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2016-07-17 18:55 |
Edited by | hidden on 2017-07-15 05:25 |
Main Name | Minami (cr46344) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Circle-Lets Friends! |
![]() |
Circlet Princess | TV Series | 12 | 2019 | 2.98 (184) | 5.17 (185) |
Switch |
![]() |
High School DxD Hero | TV Series | 13 | 2018 | 4.78 (1551) | 6.60 (1568) |
One Unit |
![]() |
Planet With | TV Series | 12 | 2018 | 6.00 (668) | 6.68 (671) |
Patria |
![]() |
Regalia: The Three Sacred Stars | TV Series | 13 | 2016 | 2.85 (364) | 5.19 (367) |
Illuminate |
![]() |
Tales of Zestiria the Cross (2017) | TV Series | 13 | 2017 | 5.65 (1016) | 6.91 (1022) |
Beautiful Soldier |
![]() |
Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | TV Series | 12 | 2017 | 6.23 (3595) | 7.13 (3616) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 02:46:15
(Do NOT click!)