Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Takeru Sora: Yuragu Daichi | 2:46 | N/A (0) | ||
2 | Shin Naru Mezame | 2:16 | N/A (0) | ||
3 | HiME | 2:05 | N/A (0) | ||
4 | Harmonium | 1:46 | N/A (0) | ||
5 | Horobiuta | 1:31 | N/A (0) | ||
6 | Shinshoku... | 1:18 | N/A (0) | ||
7 | Otome Mau: Sei Naru Maitou | 1:51 | N/A (0) | ||
8 | Otome no Kyouen | 3:09 | N/A (0) | ||
9 | Otome no Yakusoku | 2:07 | N/A (0) | ||
10 | Tsuki no Guuwa | 2:22 | N/A (0) | ||
11 | Hoshi ga Kanaderu Monogatari (Mashiro Ver.) | 4:05 | N/A (1) | Vocals/Performed by (歌手) | Yukana |
Lyrics (作詞) | Hata Aki | ||||
Music Composition (作曲) | Kajiura Yuki | ||||
Music Arrangement (編曲) | Anze Hijiri | ||||
12 | Mai Otome Saga: Memorial Medley | 12:47 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Mai-Otome | TV Series | 26 | 2005 - 2006 | 6.44 (4592) | 7.74 (4658) | opening | Dream Wing | OP1 |
Crystal Energy | OP2 | ||||||||
ending | Otome wa Do My Best Desho? | ED1 | |||||||
insert song | Happy Friends Project | - | |||||||
Hoshi ga Kanaderu Monogatari | - | ||||||||
Hoshi ga Kanaderu Monogatari (Mashiro Ver.) | - | ||||||||
Kaze to Hoshi ni Dakarete... | - | ||||||||
image song | Anata ga Soba ni Iru Dake de | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 06:45:37
(Do NOT click!)