Main Name | NOT SEEN ON SCREEN (t2038) |
---|---|
Alias | en |
Family Tree | |
Tag Stats | usage: 31 total, 31 Character |
Added by | hidden on 2014-02-09 18:21 |
Edited by | hidden on 2021-02-10 01:29 |
No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akio no Haha | Character | Harmonie | female | unknown | N/A (0) | 0 | 0% | tags | |||
2 | Annai Housou | Character | Steins;Gate | female | unknown | N/A (1) | 0 | 56% | tags | |||
3 | Aoi no Chichi | Character | Vividred Operation | male | unknown | N/A (0) | 0 | 0% | tags | |||
4 | Arita Saya | Character | Accel World | female | unknown | N/A (0) | 0 | 0% | tags | |||
5 |
![]() |
D | Character | Kumo Desu ga, Nanika? | female | unknown | N/A (6) | 1 | 49% | tags | ||
6 |
![]() |
D.D. Shinbunsha Shachou | Character | Baccano! | male | unknown | N/A (3) | 0 | 48% | tags | ||
7 | Doge Suwaru | Character | Dogeza de Tanondemita | male | unknown | N/A (3) | 0 | 48% | tags | |||
8 | Ein Rand | Character | Black Bullet | male | unknown | N/A (0) | 0 | 0% | tags | |||
9 | Han | Character | Kindaichi Shounen no Jikenbo Returns | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
10 | Hattori Hanjuurou | Character | Robotics;Notes | female | unknown | N/A (0) | 0 | 0% | tags | |||
11 | Juugo no Chichi | Character | Ryuugajou Nanana no Maizoukin (2014) | male | unknown | N/A (0) | 0 | 0% | tags | |||
12 | Kazamori | Character | Yakitate!! Japan | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
13 | Mayoi no Haha | Character | Monogatari Series: Second Season | female | unknown | N/A (2) | 0 | 50% | tags | |||
14 |
![]() |
Mother | Character | Mayonaka Punch | female | unknown | N/A (1) | 0 | 100% | tags | ||
15 | Murase | Character | Toradora! | male | unknown | N/A (1) | 0 | 56% | tags | |||
16 | Narumi Kouki | Character | Wagamama High Spec | male | unknown | N/A (0) | 0 | 0% | tags | |||
17 | Oobaba-sama | Character | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | female | unknown | N/A (0) | 0 | 0% | tags | |||
18 | Otenki Onee-san | Character | Hyouka: Motsubeki Mono wa | female | unknown | N/A (0) | 0 | 0% | tags | |||
19 | Ran | Character | Sword Art Online II | female | unknown | N/A (3) | 0 | 45% | tags | |||
20 | Rei no Chichi | Character | Vividred Operation | male | unknown | N/A (0) | 0 | 0% | tags | |||
21 |
![]() |
Sakakibara Yousuke | Character | Another | male | unknown | N/A (4) | 0 | 61% | tags | ||
22 |
![]() |
Sasamiya Souichi | Character | Gakusen Toshi Asterisk | male | unknown | N/A (2) | 0 | 41% | tags | ||
23 | Seito Kaichou | Character | Shakugan no Shana Second | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
24 |
![]() |
Sensei | Character | Boku no Hero Academia | male | unknown | N/A (4) | 0 | 33% | tags | ||
25 |
![]() |
Sid | Character | Steins;Gate | male | B | 28.06.1989 | N/A (2) | 0 | 33% | tags | |
26 | Tamaki | Character | Robotics;Notes | female | unknown | N/A (0) | 0 | 0% | tags | |||
27 | Ten no Koe | Character | Kumo Desu ga, Nanika? | none/does not apply | none/does not apply | N/A (3) | 0 | 56% | tags | |||
28 | Uehara | Character | Shakugan no Shana | male | unknown | N/A (0) | 0 | 0% | tags | |||
29 | Usa no Hahaoya | Character | Bokura wa Minna Kawai-sou | female | unknown | N/A (0) | 0 | 0% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 11:17:31
(Do NOT click!)