Main Name | Miyashiro Momoko (cr71536) |
---|---|
Official Name | ja |
Date of Birth | 09.05.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2023-04-15 09:27 |
Main Name | Miyashiro Momoko (cr71536) |
---|---|
Official Name | ja |
Kana | みやしろ ももこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Examinee (受験生) | Mashle | TV Series | 12 | 2023 | 5.60 (1288) | 6.90 (1296) | yes | ||
Kamuro (禿) | Kusuriya no Hitorigoto | TV Series | 24 | 2023 - 2024 | 9.51 (1631) | 8.60 (1652) | yes | ||
![]() |
Ai | Girls Band Cry | TV Series | 13 | 2024 | 7.86 (372) | 7.60 (378) | yes | |
Assistant Robot (助手ロボット) | Kami no Tou (2024) | TV Series | 26 | 2024 | 3.33 (362) | 5.84 (363) | yes | ||
Classmate A (同級生A) | Senpai wa Otokonoko | TV Series | 12 | 2024 | 5.06 (239) | 6.30 (239) | yes | ||
Elementary School Classmate (小学校のクラスメイト) | Tokidoki Bosotto Rossiya-go de Dereru Tonari no Alya-san | TV Series | 12 | 2024 | 5.70 (839) | 6.87 (844) | yes | ||
Female Customer (女性客) | Tokidoki Bosotto Rossiya-go de Dereru Tonari no Alya-san | TV Series | 12 | 2024 | 5.70 (839) | 6.87 (844) | yes | ||
Female Spectator (女性客) | "Oshi no Ko" (2024) | TV Series | 13 | 2024 | 8.47 (776) | 7.97 (785) | yes | ||
Female Student (女子生徒) | Tokidoki Bosotto Rossiya-go de Dereru Tonari no Alya-san | TV Series | 12 | 2024 | 5.70 (839) | 6.87 (844) | yes | ||
Student (生徒) | Mashle: Shinkakusha Kouho Senbatsu Shiken Hen | TV Series | 12 | 2024 | 5.70 (767) | 6.95 (774) | yes | ||
Tokidoki Bosotto Rossiya-go de Dereru Tonari no Alya-san | TV Series | 12 | 2024 | 5.70 (839) | 6.87 (844) | yes | |||
Additional Voice | Gekijouban Blue Lock: Episode Nagi | Movie | 1 | 2024 | 5.17 (124) | 6.57 (124) | yes | ||
Douse, Koishite Shimaunda. | TV Series | 12 | 2025 | 2.21 (71) | 4.57 (71) | yes | |||
Female Student B (女子生徒B) | Haite Kudasai, Takamine-san | TV Series | 12 | 2025 | 2.71 (67) | 4.71 (71) | yes | ||
![]() |
Kitora Kanna | Medalist | TV Series | 13 | 2025 | 8.47 (222) | 7.86 (222) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Diamond Dust | Collaboration | N/A (0) | ||
works for |
![]() |
Stay Luck | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 12:07:12
(Do NOT click!)