Main Name | Natsuyoshi Yuuko (cr56190) |
---|---|
Official Name | ja |
Date of Birth | 01.05.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (3) |
Added by | hidden on 2018-09-14 15:24 |
Edited by | hidden on 2020-06-30 10:06 |
Main Name | Natsuyoshi Yuuko (cr56190) |
---|---|
Official Name | ja |
Kana | なつよし ゆうこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Tinker Bell Member C (ティンカーベル部員C) | Grand Blue | TV Series | 12 | 2018 | 7.49 (2279) | 7.60 (2292) | yes | ||
Rocket Launch Announcement (ロケットアナウンス) | Karakuri Circus | TV Series | 36 | 2018 - 2019 | 4.67 (503) | 6.15 (504) | yes | ||
![]() |
Weiweian Ansaisita | Yichang Shengwu Jianwen Lu | Web | 13 | 2019 | 4.19 (80) | 5.73 (81) | yes | |
Fujisaki Schoolgirl (富士崎女子生徒) | Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.83 (838) | 8.05 (845) | yes | ||
Girl (女子) | Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.83 (838) | 8.05 (845) | yes | ||
Record Keeper (記録係) | Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.83 (838) | 8.05 (845) | yes | ||
![]() |
Shirai Yuyu | Assault Lily: Bouquet | TV Series | 12 | 2020 | 4.02 (551) | 5.91 (554) | yes | |
![]() |
Yamada | Gal to Kyouryuu | TV Series | 12 | 2020 | 4.03 (239) | 5.62 (240) | yes | |
Waitress (ウェイトレス) | Higurashi no Naku Koro ni Gou | TV Series | 24 | 2020 - 2021 | 5.79 (860) | 6.69 (868) | yes | ||
Additional Voice | Shadows House | TV Series | 13 | 2021 | 6.93 (1101) | 7.23 (1108) | yes | ||
Female Friend A (女友達A) | Mieruko-chan | TV Series | 12 | 2021 | 6.01 (1324) | 6.98 (1329) | yes | ||
![]() |
Mashima Himeko | Show by Rock!! Mashumairesh!! | TV Series | 12 | 2020 | 5.02 (139) | 5.97 (141) | yes | |
Show by Rock!! Stars!! | TV Series | 12 | 2021 | 5.63 (93) | 6.35 (93) | yes | |||
![]() |
Mia | Fumetsu no Anata e | TV Series | 20 | 2021 | 7.77 (1574) | 7.64 (1580) | yes | |
Priest (僧侶) | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita | TV Series | 12 | 2021 | 4.55 (1552) | 6.49 (1560) | yes | ||
![]() |
Emera | Kenja no Deshi o Nanoru Kenja | TV Series | 12 | 2021 - 2022 | 2.63 (736) | 5.43 (742) | yes | |
![]() |
Shirai Yuyu | Assault Lily: Fruits | Web | 13 | 2021 - 2022 | 3.43 (73) | 5.34 (73) | yes | |
![]() |
Medusa | Kono Healer, Mendokusai | TV Series | 12 | 2022 | 2.77 (424) | 5.31 (430) | yes | |
![]() |
Seibu Rio | Shine Post | TV Series | 12 | 2022 | 5.69 (143) | 6.38 (144) | yes | |
![]() |
Tsubaki | Kunoichi Tsubaki no Mune no Uchi | TV Series | 13 | 2022 | 5.30 (458) | 6.49 (460) | yes | |
コンビニ店員 | Kotarou wa Hitorigurashi | Web | 10 | 2022 | 7.64 (404) | 7.44 (405) | yes | ||
女 | Kotarou wa Hitorigurashi | Web | 10 | 2022 | 7.64 (404) | 7.44 (405) | yes | ||
男児 | Kotarou wa Hitorigurashi | Web | 10 | 2022 | 7.64 (404) | 7.44 (405) | yes | ||
![]() |
Dinois Velgear | Yuu Gi Ou: Go Rush!! | TV Series | 151 | 2022 - 2025 | 1.98 (22) | 4.10 (23) | yes | |
![]() |
Shiroboshi Tenka | Beyblade X | TV Series | TBC | 2023 - ???? | 2.85 (17) | 4.82 (17) | yes | |
![]() |
Cheval Grand | Uma Musume: Pretty Derby Season 3 | TV Series | 13 | 2023 | 6.34 (148) | 6.89 (149) | yes | |
![]() |
Sasha Necron | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou | TV Series | 13 | 2020 | 5.22 (2480) | 6.78 (2498) | yes | |
Maou Gakuin no Futekigousha II: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou | TV Series | 12 | 2023 | 3.84 (792) | 6.16 (798) | yes | |||
Maou Gakuin no Futekigousha II: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou (2024) | TV Series | 12 | 2024 | 2.98 (388) | 5.70 (390) | yes | |||
![]() |
Aisha (Misha + Sasha) | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou | TV Series | 13 | 2020 | 5.22 (2480) | 6.78 (2498) | yes | |
Maou Gakuin no Futekigousha II: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou (2024) | TV Series | 12 | 2024 | 2.98 (388) | 5.70 (390) | yes | |||
![]() |
Ayano | Raise wa Tanin ga Ii | TV Series | 12 | 2024 | 4.69 (248) | 6.31 (250) | yes | |
Female Announcer (女子アナウンサー) | Raise wa Tanin ga Ii | TV Series | 12 | 2024 | 4.69 (248) | 6.31 (250) | yes | ||
High School Girl (女子高生) | Raise wa Tanin ga Ii | TV Series | 12 | 2024 | 4.69 (248) | 6.31 (250) | yes | ||
High School Girls (女子高生たち) | Raise wa Tanin ga Ii | TV Series | 12 | 2024 | 4.69 (248) | 6.31 (250) | yes | ||
Mistress (愛人) | Raise wa Tanin ga Ii | TV Series | 12 | 2024 | 4.69 (248) | 6.31 (250) | yes | ||
![]() |
Rasterizer A | Naze Boku no Sekai o Dare mo Oboeteinai no ka? | TV Series | 12 | 2024 | 2.59 (398) | 5.21 (399) | yes | |
![]() |
Sylvia | Unnamed Memory | TV Series | 12 | 2024 | 4.17 (511) | 6.07 (513) | yes | |
Unnamed Memory Act.2 | TV Series | 12 | 2025 | 4.57 (183) | 6.30 (184) | yes | |||
![]() |
Chirinu Iroha | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.10 (86) | 5.81 (86) | yes | |
![]() |
Fastener | New Panty & Stocking with Garterbelt | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | yes | |
Futami Nana | Egao no Taenai Shokuba Desu. | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | yes | ||
Mayumori Musubu | Utagoe wa Mille-Feuille | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | yes | ||
![]() |
Mari | Ore dake Level Up na Ken: Arise from the Shadow | TV Series | 13 | 2025 | 9.02 (1080) | 8.35 (1097) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Akane-gumi Katsudou Nisshi (Inu-han) | N/A (0) | Vocals/Performed by (歌) | |
Akane-gumi Katsudou Nisshi (Ne Ushi Tora U Tatsu Mi Uma Hitsuji Saru Tori Inu I Dai Shuugou!) | N/A (0) | Vocals/Performed by (歌) | |
Blan_ | N/A (1) | Lyrics (作詞) | |
Can`t Stop Fruity | N/A (0) | Vocals/Performed by (歌) | |
Heart+Heart | N/A (0) | Vocals/Performed by (歌) | |
Hikari no Ushirosugata | N/A (0) | Vocals/Performed by (歌) | |
Inclusion | N/A (0) | Lyrics (作詞) | |
Kyouryuu Agemizawa | N/A (0) | Vocals/Performed by (歌) | as part of Kyouryuu Friends |
Palette Girls | N/A (0) | Vocals/Performed by (歌) | as part of TINGS |
Poison Summer!!! | N/A (0) | Vocals/Performed by (歌) | |
Soshite Minna no | N/A (0) | Vocals/Performed by (歌手) | |
Soshite Minna no | N/A (0) | Vocals/Performed by (歌) | |
Tokyo Watashi Collection | N/A (0) | Vocals/Performed by (歌) | as part of TiNgS |
Uma Pyoi Densetsu | N/A (0) | Vocals/Performed by (歌) | |
Wonder Starter | N/A (0) | Vocals/Performed by (歌) | as part of TINGS |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Arika | Vocal | Collaboration | N/A (0) | |
![]() |
Hitotsuyanagi Tai | Collaboration | N/A (0) | |||
![]() |
Kyouryuu Friends | Collaboration | N/A (0) | |||
![]() |
Mashumairesh!! | Collaboration | N/A (0) | |||
![]() |
Tings | Collaboration | N/A (0) | |||
![]() |
TiNgS | yes | Collaboration | N/A (0) | ||
works for |
![]() |
Ken Production | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 04:17:06
(Do NOT click!)