Main Name | Xai (cr53401) |
---|---|
Official Name | ja |
Date of Birth | 17.11.1997 |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-01-26 13:51 |
Edited by | hidden on 2024-03-28 18:43 |
Main Name | Xai (cr53401) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Arma | N/A (0) | Vocals/Performed by (歌) | |
Asu wo Tazunete | N/A (1) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Dark Aria | N/A (1) | Vocals/Performed by (歌手) | |
Dark Aria (Lv2) | N/A (2) | Vocals/Performed by (歌) | SawanoHiroyuki[nZk]:XAI |
Evergreen | N/A (0) | Vocals/Performed by (歌) | |
Lemonade | N/A (0) | featuring | SawanoHiroyuki[nZk]:XAI |
Live and Die | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌) | |||
Love & Joy | N/A (0) | Vocals/Performed by (歌) | |
The Sky Falls | N/A (0) | Vocals/Performed by (歌) | |
White Out | N/A (1) | Vocals/Performed by (歌) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Love & Joy |
![]() |
Anima Yell! | TV Series | 12 | 2018 | 4.87 (496) | 6.36 (497) |
Evergreen |
![]() |
Godzilla | Movie | 3 | 2017 - 2018 | 3.82 (644) | 5.95 (648) |
Live and Die | |||||||
The Sky Falls | |||||||
White Out | |||||||
Asu wo Tazunete |
![]() |
Kusuriya no Hitorigoto | TV Series | 24 | 2023 - 2024 | 9.50 (1629) | 8.60 (1650) |
Arma |
![]() |
Mecha-ude (2024) | TV Series | 12 | 2024 | 4.23 (144) | 5.84 (144) |
Lemonade |
![]() |
Nanatsu no Taizai: Ensa no Edinburgh | Web | 2 | 2022 - 2023 | 2.67 (113) | 5.47 (116) |
Dark Aria |
![]() |
Ore dake Level Up na Ken | TV Series | 12 | 2024 | 7.43 (1778) | 7.66 (1797) |
Dark Aria (Lv2) | |||||||
Dark Aria |
![]() |
Ore dake Level Up na Ken: Arise from the Shadow | TV Series | 13 | 2025 | 9.02 (1068) | 8.36 (1085) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Nihon Daigaku Geijutsu Gakubu | yes | graduated | Company | N/A (0) |
works for |
![]() |
Toho Geinou | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 17:38:31
(Do NOT click!)