Main Name | Nakajima Yui (cr36232) |
---|---|
Official Name | ja |
Date of Birth | 11.10.1991 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2013-03-08 17:02 |
Edited by | hidden on 2017-11-26 21:10 |
Main Name | Nakajima Yui (cr36232) |
---|---|
Official Name | ja |
Kana | なかじま ゆい |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Amaya Kanaka | Aiura | TV Series | 12 | 2013 | 5.03 (1709) | 6.49 (1715) | yes | |
Schoolgirl (女子生徒) | Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.08 (1686) | 6.57 (1692) | yes | ||
Schoolgirl A (女子生徒A) | Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.08 (1686) | 6.57 (1692) | yes | ||
Girl C (女子C) | Sansha San`you | TV Series | 12 | 2016 | 5.42 (791) | 6.67 (793) | yes | ||
Sawako (砂羽子) | Netsuzou Trap: NTR | TV Series | 12 | 2017 | 2.08 (884) | 4.73 (894) | yes | ||
Fairy (妖精) | Nanatsu no Taizai: Imashime no Fukkatsu | TV Series | 24 | 2018 | 6.67 (2507) | 7.37 (2523) | yes | ||
![]() |
May Dandridge | Island | TV Series | 12 | 2018 | 3.67 (856) | 5.75 (863) | yes | |
Misaki-sama (ミサキ様) | Sora to Umi no Aida | TV Series | 12 | 2018 | 2.36 (243) | 4.63 (243) | yes | ||
![]() |
Tandori Mei | Island | TV Series | 12 | 2018 | 3.67 (856) | 5.75 (863) | yes | |
![]() |
Zeal | Nanatsu no Taizai | TV Series | 24 | 2014 - 2015 | 6.99 (5221) | 7.51 (5257) | yes | |
Nanatsu no Taizai: Imashime no Fukkatsu | TV Series | 24 | 2018 | 6.67 (2507) | 7.37 (2523) | yes | |||
![]() |
Ute | Uchi no Ko no Tame Naraba, Ore wa Moshikashitara Maou mo Taoseru Kamo Shirenai. | TV Series | 12 | 2019 | 5.21 (1230) | 6.63 (1236) | yes | |
Additional Voice | Josee to Tora to Sakana-tachi | Movie | 1 | 2020 | 8.40 (1044) | 7.95 (1052) | yes | ||
![]() |
Nonohara Hime | Tokyo 7th Sisters: Bokura wa Aozora ni Naru | Movie | 1 | 2021 | 4.97 (39) | 5.70 (39) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Ichi Go Ichi e | N/A (0) | Vocals/Performed by (歌) | As part of あいうらぶ. |
Kani Do-Luck! | N/A (1) | Vocals/Performed by (歌) | As part of あいうらぶ. |
Miracle Day | N/A (0) | Vocals/Performed by (歌手) | |
Uzattsu! Allright | N/A (0) | Vocals/Performed by (歌手) | |
Zutto ne | N/A (0) | Vocals/Performed by (歌手) | as part of あいう♥らぶ |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Ichi Go Ichi e |
![]() |
Aiura | TV Series | 12 | 2013 | 5.03 (1709) | 6.49 (1715) |
Kani Do-Luck! | |||||||
Miracle Day | |||||||
Uzattsu! Allright | |||||||
Zutto ne |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
777 Sisters | Collaboration | N/A (0) | ||
![]() |
Aiu Love | Collaboration | N/A (0) | |||
works for |
![]() |
Mausu Promotion | 01.06.2017 - | Company | N/A (2) | |
![]() |
Early Wing | yes | Until 31.05.2017 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 00:13:32
(Do NOT click!)