Main Name | Miyamoto Takahiro (cr12745) |
---|---|
Official Name | javerified |
Date of Birth | 11.06.1980 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-02-12 23:54 |
Edited by | hidden on 2025-01-26 06:03 |
Main Name | Miyamoto Takahiro (cr12745) |
---|---|
Official Name | javerified |
Kana | みやもと たかひろ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Gyogyo | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | |
憲兵C | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.54 (13521) | 8.96 (13814) | yes | ||
Student C (学生C) | Yojouhan Shinwa Taikei | TV Series | 11 | 2010 | 8.93 (3689) | 8.19 (3715) | yes | ||
Soldier C (兵士C) | AKB0048 Next Stage | TV Series | 13 | 2012 - 2013 | 6.34 (646) | 7.12 (650) | yes | ||
![]() |
Dan | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Network Tantou Kanseikan | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Anton Ivanov | Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3203) | 6.94 (3217) | yes | |
Hitsugi no Chaika: Avenging Battle | TV Series | 10 | 2014 | 5.43 (2344) | 6.80 (2357) | yes | |||
Businessman (商人) | Gekijouban Gudaguda Fairiestte Iu Eiga wa Dou kana...? | Movie | 1 | 2014 | 5.56 (39) | 6.25 (39) | yes | ||
ドテチン | Ping Pong the Animation | TV Series | 11 | 2014 | 9.13 (2947) | 8.22 (2965) | yes | ||
鎧犬 | Gekijouban Gudaguda Fairiestte Iu Eiga wa Dou kana...? | Movie | 1 | 2014 | 5.56 (39) | 6.25 (39) | yes | ||
Merchant (商人) | Garo: Honoo no Kokuin | TV Series | 24 | 2014 - 2015 | 5.74 (1095) | 6.73 (1099) | yes | ||
![]() |
Malta | Arte | TV Series | 12 | 2020 | 5.85 (782) | 6.74 (787) | yes | |
![]() |
Shii no Chichi | Super Cub | TV Series | 12 | 2021 | 6.63 (800) | 7.09 (802) | yes | |
Dwarf D (小人D) | JoJo no Kimyou na Bouken: Stone Ocean (Part 3) | Web | 14 | 2022 | 8.21 (548) | 7.80 (552) | yes | ||
![]() |
Agnar | Saihate no Paladin: Tetsusabi no Yama no Ou | TV Series | 12 | 2023 | 6.00 (585) | 6.88 (586) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Office PAC | yes | Company | N/A (0) | |
![]() |
Aoni Production | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 20:50:38
(Do NOT click!)