Main Title | Cowboy Bebop Knockin` on Heaven`s Door O.S.T. Future Blues (co3014) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 29 |
Released | 29.08.2001 |
Performer(s) | sharon bryant-gallwey |
Catalog No | VIZL-54 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2010-06-13 16:01 |
Edited by | hidden on 2010-11-06 13:03 |
Main Title | Cowboy Bebop Knockin` on Heaven`s Door O.S.T. Future Blues (co3014) |
---|---|
Official Name | ja |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Cowboy Bebop | TV Series | 26 | 1998 - 1999 | 8.74 (18663) | 8.65 (19067) | insert song | Rain (Demo Version) | 5 |
Papa Plastic | 24 | ||||||||
background music | Slipper Sleaze | 5, 8, 15, 22 | |||||||
Kabutogani Kodai no Sakana | 9, 14 | ||||||||
Goodnight Julia | 12 | ||||||||
23 Hanashi | 23 | ||||||||
Telephone Shopping | 23 | ||||||||
![]() |
Cowboy Bebop: Tengoku no Tobira | Movie | 1 | 2001 | 8.24 (9924) | 8.31 (9985) | opening | Ask DNA | - |
ending | Gotta Knock a Little Harder | - | |||||||
insert song | 24hours Open | - | |||||||
3.14 | - | ||||||||
7Minutes | - | ||||||||
Butterfly | - | ||||||||
Cosmic Dare (Pretty with a Pistol) | - | ||||||||
Diggin` | - | ||||||||
Dijurido | - | ||||||||
Fingers | - | ||||||||
Hamduche | - | ||||||||
Is It Real? | - | ||||||||
Musawe | - | ||||||||
No Money | - | ||||||||
No Reply | - | ||||||||
Powder | - | ||||||||
Pushing the Sky | - | ||||||||
Rain (Demo Version) | - | ||||||||
Time to Know: Be Waltz | - | ||||||||
What Planet Is This?! | - | ||||||||
Yo Pumpkin Head | - | ||||||||
background music | Clutch | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 15:19:06
(Do NOT click!)