Main Name | Karasu Tabito (ch131431) |
---|---|
Official Name | ja |
Date of Birth | 15.08.???? |
Age | 18 |
Gender Identity | male |
Bloodtype | A |
Height (in cm) | 183 |
traits | Kansai dialectThe Kansai-ben is a distinct group of related Japanese dialects found in the Kansai region of Japan. They are typified by the speech of Osaka, which is referred to specifically as Osaka-ben. It is characterized as being both more melodic and harsher by speakers of the standard language. |
Resources | |
Rating | N/A (0) (based on anime-character ratings) |
Waifu | 0 s have this character as their husbando. |
Trash | Your husbando is 0% trash. |
Added by | hidden on 2023-03-25 17:49 |
Edited by | hidden on 2025-04-27 14:06 |
Main Name | Karasu Tabito (ch131431) |
---|---|
Official Name | ja |
Kana | からす たびと |
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() |
Furukawa Makoto | Blue Lock | appears in | yes | |
Blue Lock vs. U-20 Japan | secondary cast in | yes |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Blue Lock | 24 | TV Series | 24 | 2022 - 2023 | 6.98 (763) | 7.38 (768) | vote stats |
secondary cast in |
![]() |
Blue Lock vs. U-20 Japan | 1-3, 5-14 | TV Series | 14 | 2024 | 5.64 (255) | 6.80 (256) | vote stats |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 15:52:23
(Do NOT click!)