Main Title | Accel World Special Sampler Disc (co4882) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Chase the World (tv size) | 1:30 | N/A (4) | Vocals/Performed by (歌) | May`n |
Lyrics (作詞) | Inoue Akio | ||||
Music Composition (作曲) | Asakura Daisuke | ||||
Music Arrangement (編曲) | Asakura Daisuke | ||||
2 | Unfinished (tv size) | 1:30 | N/A (3) | Vocals/Performed by (歌) | Kotoko |
Lyrics (作詞) | Kotoko | ||||
Music Composition (作曲) | Yaginuma Satoshi | ||||
Music Arrangement (編曲) | Yaginuma Satoshi | ||||
3 | Kuroyuki-hime & Haruyuki / Special Comment | 5:52 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Accel World | TV Series | 24 | 2012 | 5.39 (5355) | 6.93 (5422) | opening | Chase the World | 2-13, OP1a-OP1b |
ending | Chase the World | 1 | |||||||
Unfinished | 2-4, 6-13, ED2a-ED2b, S1-S4 | ||||||||
![]() |
Accel World OVA | OVA | 2 | 2012 - 2013 | 4.51 (2051) | 6.49 (2066) | opening | Chase the World | 1 |
ending | Unfinished | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 10:39:28
(Do NOT click!)