Main Title | Battle Spirits: Heroes (a8629) |
---|---|
Official Title | javerified |
Type | TV Series, 50 episodes |
Year | 18.09.2011 until 02.09.2012 |
Season | Autumn 2011 |
Tags | [similar] |
Resources | |
Rating | 3.67 (21) |
Average | 4.81 (22) |
Review Rating | N/A (0) |
Added by | hidden on 2011-08-31 13:39 |
Edited by | hidden on 2022-05-30 06:25 |
Main Title | Battle Spirits: Heroes (a8629) |
---|---|
Official Title | javerified |
Official Title | zh-Hans |
Script/Screenplay (脚本) | Tomioka Atsuhiro | 1-2, 7, 12, 19, 24, 31, 37, 42, 47, 49-50 | |
Amiya Masaharu | 3, 8, 13, 18, 23, 29, 34, 36, 41, 46 | ||
Ishibashi Daisuke | 4, 10, 15, 20, 25-26, 30, 35, 40, 45 | ||
Yamada Yuka | 5, 9, 14, 17, 22, 27, 32, 38, 43, 48 | ||
Kouyama Shuuichi | 6, 11, 16, 21, 28, 33, 39, 44 | ||
Storyboard (絵コンテ) | Nishimori Akira | 1 | |
Kase Mitsuko | 2, 7, 12, 17, 23, 30, 35, 39, 45 | ||
Honda Akiko | 3, 11, 14, 19, 25, 29, 34, 38 | ||
Kawamura Tomoyuki | 4, 8, 13, 31 | ||
Ikeno Shouji | 5, 18, 32, 40 | ||
Watanabe Masaki | 6, 9, 15-16, 21, 24, 26, 28, 36, 42 | ||
Umabiki Kei | 10, 15, 20, 27, 33, 37, 44, 50 | ||
Saitou Akihiro | 22, 46 | ||
Takahashi Jun | 41, 48 | ||
Miyahara Shuuji | 43, 49 | ||
Nakajima Daisuke | 47 | ||
Episode Direction (演出) | Umabiki Kei | 1, 10, 20, 27, 37, 44, 50 | |
Nakajima Daisuke | 2, 7, 12, 17, 23, 29, 35, 47 | ||
Honda Akiko | 3, 11, 19, 25, 34 | ||
Saitou Akihiro | 4, 9, 15, 22, 31, 38, 46 | ||
Ikeno Shouji | 5, 18, 32, 40 | ||
Watanabe Masaki | 6, 16, 24, 26 | ||
Yatabe Katsuyoshi | 8, 14 | ||
Kawamura Tomoyuki | 13 | ||
Nakanishi Nobuaki | 21, 30, 42 | ||
Kudou Hiroaki | 28, 33, 39, 45 | ||
Miyahara Shuuji | 39, 43, 49 | ||
Takahashi Jun | 41, 48 | ||
Animation Direction (作画監督) | 長生中 | 1, 8, 11, 19, 26 | |
Ishida Tomoko | 1, 10, 18, 25, 32, 38, 44, 50 | ||
Tanabe Kenji | 2, 7, 12, 17, 23, 29 | ||
Suzuki Yukie | 3, 9, 37 | ||
Sawada Jouji | 4, 9, 15 | ||
Kikuchi Akira | 5, 13, 20, 27, 34, 41, 48 | ||
Ishikawa Tetsuya | 6, 16, 24, 31 | ||
Namikaze Tatsushi | 8, 14, 22, 28, 39, 45 | ||
Hiratsuka Tomoya | 21, 30, 42 | ||
Kikuchi Kouichi | 33 | ||
Noguchi Kazuo | 33 | ||
Ogata Ken`ichirou | 33, 36, 43, 49 | ||
Amasaki Manamu | 35, 47 | ||
Maruo Hajime | 40, 46 |
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Freedom | N/A (0) | Vocals/Performed by (歌手) | Redalice | ||
Featuring (feat) | Ayami | |||||
Lyrics (作詞) | Ikehata Nobuhito | |||||
Music Composition (作曲) | Redalice | |||||
Music Arrangement (編曲) | Redalice | |||||
Wake Up! My Heart!! | N/A (0) | Vocals/Performed by (歌手) | Hatano Wataru | |||
Lyrics (作詞) | Ikehata Nobuhito | |||||
Music Composition (作曲) | Yamashita Yousuke | |||||
Music Arrangement (編曲) | Yamashita Yousuke | |||||
ending | My Hero My No.1 | N/A (0) | Vocals/Performed by (歌手) | Hatano Wataru | ||
Lyrics (作詞) | Ikehata Nobuhito | |||||
Music Composition (作曲) | Yamashita Kazuaki | |||||
Music Arrangement (編曲) | 土橋雅樹 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 112f2u
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 15:37:22
(Do NOT click!)